Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 12 | 9 | 5 | 3 | 132 | 3266 | 93 | 136 | 238 | 324 |
May 2022 | 11 | 6 | 4 | 2 | 110 | 1377 | 90 | 128 | 216 | 357 |
Apr 2022 | 17 | 10 | 7 | 5 | 179 | 2348 | 153 | 231 | 329 | 526 |
Mar 2022 | 28 | 15 | 8 | 7 | 206 | 2721 | 192 | 231 | 415 | 728 |
Feb 2022 | 24 | 21 | 10 | 9 | 136 | 2406 | 144 | 162 | 319 | 374 |
Jan 2022 | 27 | 21 | 12 | 11 | 316 | 5281 | 345 | 391 | 678 | 843 |
Dec 2021 | 20 | 19 | 11 | 9 | 315 | 5196 | 298 | 333 | 587 | 627 |
Nov 2021 | 17 | 15 | 8 | 8 | 291 | 3345 | 258 | 265 | 472 | 512 |
Oct 2021 | 27 | 26 | 14 | 14 | 450 | 5525 | 430 | 447 | 788 | 830 |
Sep 2021 | 17 | 16 | 9 | 8 | 199 | 2343 | 172 | 193 | 331 | 353 |
Totals | 33808 | 2175 | 2517 | 4373 | 5474 | |||||
Generated by Webalizer Version 2.23 |