Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 708 | 23 | 90 | 12 | 116 | 4285 | 76 | 543 | 143 | 4250 |
Jun 2025 | 128 | 19 | 26 | 8 | 594 | 13440 | 267 | 799 | 593 | 3863 |
May 2025 | 126 | 24 | 30 | 13 | 466 | 12341 | 428 | 953 | 767 | 3922 |
Apr 2025 | 179 | 27 | 54 | 16 | 415 | 12317 | 499 | 1638 | 823 | 5385 |
Mar 2025 | 130 | 24 | 47 | 12 | 361 | 11396 | 393 | 1465 | 756 | 4059 |
Feb 2025 | 108 | 26 | 29 | 14 | 321 | 10186 | 400 | 828 | 736 | 3048 |
Jan 2025 | 72 | 14 | 19 | 7 | 238 | 7161 | 244 | 605 | 444 | 2236 |
Dec 2024 | 134 | 14 | 46 | 8 | 274 | 11140 | 273 | 1435 | 446 | 4164 |
Nov 2024 | 43 | 13 | 14 | 7 | 251 | 8755 | 212 | 434 | 407 | 1298 |
Oct 2024 | 115 | 13 | 33 | 7 | 299 | 8189 | 234 | 1027 | 422 | 3585 |
Sep 2024 | 19 | 9 | 8 | 4 | 215 | 3600 | 148 | 269 | 297 | 595 |
Aug 2024 | 24 | 13 | 14 | 8 | 342 | 5776 | 277 | 438 | 420 | 765 |
Totals | 108586 | 3451 | 10434 | 6254 | 37170 | |||||
Generated by Webalizer Version 2.23 |