Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 21 | 12 | 7 | 20 | 480 | 15 | 25 | 43 | 47 |
Jan 2023 | 33 | 17 | 15 | 7 | 281 | 5416 | 221 | 468 | 527 | 1041 |
Dec 2022 | 20 | 13 | 9 | 6 | 249 | 4456 | 192 | 299 | 423 | 623 |
Nov 2022 | 22 | 10 | 9 | 6 | 329 | 2828 | 198 | 276 | 324 | 682 |
Oct 2022 | 12 | 7 | 4 | 3 | 215 | 1608 | 114 | 140 | 246 | 390 |
Sep 2022 | 54 | 40 | 38 | 6 | 334 | 13211 | 209 | 1164 | 1204 | 1632 |
Aug 2022 | 17 | 12 | 9 | 5 | 237 | 3616 | 181 | 294 | 394 | 531 |
Jul 2022 | 14 | 11 | 6 | 5 | 240 | 3554 | 160 | 202 | 366 | 446 |
Jun 2022 | 12 | 9 | 5 | 3 | 144 | 3596 | 105 | 161 | 272 | 363 |
May 2022 | 11 | 6 | 4 | 2 | 110 | 1377 | 90 | 128 | 216 | 357 |
Apr 2022 | 17 | 10 | 7 | 5 | 179 | 2348 | 153 | 231 | 329 | 526 |
Mar 2022 | 28 | 15 | 8 | 7 | 206 | 2721 | 192 | 231 | 415 | 728 |
Totals | 45211 | 1830 | 3619 | 4759 | 7366 | |||||
Generated by Webalizer Version 2.23 |